Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 4:00 pm City, State: Salina, KS VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 3 0 1 0 0 1 4 5 0 0 4 6 1 1 25:58 4 Hiracheta, Peyton * 2 4 0 0 0 0 0 1 1 0 4 1 5 0 3 19:45 32 Dieterich, Leah * 7 12 1 4 1 2 1 0 1 3 16 2 4 0 3 27:27 42 Nichols, Dylan * 4 9 0 2 1 2 1 3 4 0 9 0 3 1 2 25:49 44 Nichols, Foster * 3 7 1 2 2 5 0 1 1 3 9 0 2 0 3 25:34 2 Evans, Kamden 0 1 0 1 0 0 0 0 0 2 0 0 2 0 2 10:29 3 Michel, Ainsly 1 1 0 0 0 0 0 0 0 1 2 0 1 0 0 7:21 5 Walters, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 11 Likes, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06 22 Richards, Marissa 1 5 0 4 2 2 0 1 1 4 4 0 0 0 0 13:24 23 Wingert, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52 25 Testorff, Julianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55 TEAM REBOUNDS 1 3 4 0 Team Totals 18 42 2 14 6 11 4 13 17 13 44 7 23 2 14 160 Total FG% - 1st: 8/19 0.421 2nd: 10/23 0.435 Game: 0.429 Deadball 3-PT FG% - 1st: 2/7 0.286 2nd: 0/7 0.000 Game: 0.143 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 3/5 0.600 Game: 0.545 (1,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 6 8 0 0 1 3 1 3 4 2 13 1 0 0 0 16:34 14 Moors, Madi * 2 7 1 4 0 0 2 1 3 2 5 3 5 0 4 26:52 23 Thompson, Jaela * 6 6 2 2 0 0 0 6 6 2 14 6 3 0 6 23:27 25 Alvord, Karter * 7 10 2 4 2 2 0 2 2 1 18 1 4 0 6 24:06 44 Eilrich, Reanna * 3 5 1 2 2 3 0 3 3 0 9 2 1 1 1 15:58 3 Bower, Ellie 1 2 0 1 0 0 1 3 4 2 2 2 1 0 1 13:19 4 Alvord, Piper 0 0 0 0 1 2 0 2 2 0 1 1 1 0 0 7:29 10 Sandbo, Maryn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:12 12 Doile, Brooke 2 7 0 0 0 0 3 1 4 0 4 0 2 0 0 11:36 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 10:09 21 Whitfield, Rylie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:57 45 Littlejohn, Brynn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:21 TEAM REBOUNDS 0 1 1 0 Team Totals 27 45 6 13 6 10 7 23 30 12 66 17 22 1 18 160 Total FG% - 1st: 15/27 0.556 2nd: 12/18 0.667 Game: 0.600 Deadball 3-PT FG% - 1st: 5/10 0.500 2nd: 1/3 0.333 Game: 0.462 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 2/4 0.500 Game: 0.600 (2,1) Technical Fouls: OTT (0) : MCPH (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Ottawa 0 23 28 0 6 McPherson 0 30 34 9 7 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Ottawa 12 9 4 19 44 McPherson 21 18 17 10 66 Last FG: Ottawa 4th- 3:08, McPherson 4th- 2:14 Largest lead: Ottawa by 1 1st- 7:29, McPherson by 33 4th- 5:10 Score tied: 0 times, Lead changed: 1 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 4:00 pm City, State: Salina, KS VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 3 0 1 0 0 1 3 4 0 0 3 5 0 0 14:37 4 Hiracheta, Peyton * 1 1 0 0 0 0 0 1 1 0 2 1 4 0 3 12:06 32 Dieterich, Leah * 2 4 1 2 1 2 0 0 0 1 6 0 1 0 0 14:23 42 Nichols, Dylan * 3 6 0 1 1 2 1 3 4 0 7 0 3 1 1 16:00 44 Nichols, Foster * 1 2 1 1 1 2 0 0 0 3 4 0 1 0 1 13:26 2 Evans, Kamden 0 1 0 1 0 0 0 0 0 1 0 0 1 0 1 4:50 3 Michel, Ainsly 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:23 22 Richards, Marissa 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 3:15 25 Testorff, Julianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 1 1 2 0 Team Totals 8 19 2 7 3 6 3 8 11 7 21 4 16 1 6 80 Total FG% - 1st: 8/19 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball 3-PT FG% - 1st: 2/7 0.286 2nd: 0/0 0.000 Game: 0.286 Rebounds Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 2 4 0 0 0 1 1 1 2 2 4 1 0 0 0 8:41 14 Moors, Madi * 1 5 0 3 0 0 2 0 2 1 2 1 3 0 2 16:00 23 Thompson, Jaela * 5 5 2 2 0 0 0 3 3 1 12 2 2 0 4 15:40 25 Alvord, Karter * 4 7 2 4 2 2 0 2 2 1 12 1 2 0 4 15:35 44 Eilrich, Reanna * 3 4 1 1 2 3 0 1 1 0 9 1 1 1 1 11:10 3 Bower, Ellie 0 0 0 0 0 0 1 1 2 2 0 1 1 0 1 6:28 12 Doile, Brooke 0 2 0 0 0 0 2 0 2 0 0 0 2 0 0 5:41 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45 TEAM REBOUNDS 0 1 1 0 Team Totals 15 27 5 10 4 6 6 9 15 7 39 7 11 1 12 80 Total FG% - 1st: 15/27 0.556 2nd: 0/0 0.000 Game: 0.556 Deadball 3-PT FG% - 1st: 5/10 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 4/6 0.667 2nd: 0/0 0.000 Game: 0.667 (0,1) Technical Fouls: OTT (0) : MCPH (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Ottawa 0 9 8 0 2 McPherson 0 21 14 7 0 SCORE BY PERIODS 1st 2nd TOTAL Ottawa 12 9 21 McPherson 21 18 39 Last FG: Ottawa 2nd- 3:40, McPherson 2nd- 0:44 Largest lead: Ottawa by 1 1st- 7:29, McPherson by 18 2nd- 0:44 Score tied: 0 times, Lead changed: 1 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 4:00 pm City, State: Salina, KS VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 11:21 4 Hiracheta, Peyton * 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 7:39 32 Dieterich, Leah * 5 8 0 2 0 0 1 0 1 2 10 2 3 0 3 13:04 42 Nichols, Dylan * 1 3 0 1 0 0 0 0 0 0 2 0 0 0 1 9:49 44 Nichols, Foster * 2 5 0 1 1 3 0 1 1 0 5 0 1 0 2 12:08 2 Evans, Kamden 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 5:39 3 Michel, Ainsly 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 5:58 5 Walters, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 11 Likes, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06 22 Richards, Marissa 0 3 0 3 2 2 0 1 1 2 2 0 0 0 0 10:09 23 Wingert, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52 25 Testorff, Julianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55 TEAM REBOUNDS 0 2 2 0 Team Totals 10 23 0 7 3 5 1 5 6 6 23 3 7 1 8 80 Total FG% - 1st: 0/0 0.000 2nd: 10/23 0.435 Game: 0.435 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/7 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (0,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 4 4 0 0 1 2 0 2 2 0 9 0 0 0 0 7:53 14 Moors, Madi * 1 2 1 1 0 0 0 1 1 1 3 2 2 0 2 10:52 23 Thompson, Jaela * 1 1 0 0 0 0 0 3 3 1 2 4 1 0 2 7:47 25 Alvord, Karter * 3 3 0 0 0 0 0 0 0 0 6 0 2 0 2 8:31 44 Eilrich, Reanna * 0 1 0 1 0 0 0 2 2 0 0 1 0 0 0 4:48 3 Bower, Ellie 1 2 0 1 0 0 0 2 2 0 2 1 0 0 0 6:51 4 Alvord, Piper 0 0 0 0 1 2 0 2 2 0 1 1 1 0 0 7:29 10 Sandbo, Maryn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:12 12 Doile, Brooke 2 5 0 0 0 0 1 1 2 0 4 0 0 0 0 5:55 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 9:24 21 Whitfield, Rylie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:57 45 Littlejohn, Brynn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:21 TEAM REBOUNDS 0 0 0 0 Team Totals 12 18 1 3 2 4 1 14 15 5 27 10 11 0 6 80 Total FG% - 1st: 0/0 0.000 2nd: 12/18 0.667 Game: 0.667 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/3 0.333 Game: 0.333 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 2/4 0.500 Game: 0.500 (2,0) Technical Fouls: OTT (0) : MCPH (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Ottawa 0 14 20 0 4 McPherson 0 9 20 2 7 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Ottawa 12 9 4 19 44 McPherson 21 18 17 10 66 Last FG: Ottawa 4th- 3:08, McPherson 4th- 2:14 Largest lead: Ottawa NONE, McPherson by 33 4th- 5:10 Score tied: 0 times, Lead changed: 0 times
Date: 3/6/2024 Arena: Tonys Pizza Event Center Time: 4:00 pm City, State: Salina, KS VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 1 0 0 0 0 0 2 2 0 0 1 3 0 0 6:37 4 Hiracheta, Peyton * 1 1 0 0 0 0 0 0 0 0 2 1 3 0 1 6:22 32 Dieterich, Leah * 1 2 0 1 1 2 0 0 0 1 3 0 0 0 0 6:23 42 Nichols, Dylan * 1 4 0 1 0 0 1 2 3 0 2 0 1 0 0 8:00 44 Nichols, Foster * 1 2 1 1 0 0 0 0 0 1 3 0 0 0 1 6:46 2 Evans, Kamden 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1:14 3 Michel, Ainsly 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1:23 22 Richards, Marissa 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 3:15 25 Testorff, Julianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00 TEAM REBOUNDS 1 0 1 0 Team Totals 5 13 1 5 1 2 2 4 6 4 12 2 8 0 2 40 Total FG% - 1st: 5/13 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball 3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 2 2 0 0 0 1 1 1 2 2 4 0 0 0 0 2:03 14 Moors, Madi * 0 3 0 2 0 0 2 0 2 0 0 0 2 0 1 8:00 23 Thompson, Jaela * 3 3 0 0 0 0 0 1 1 0 6 1 1 0 4 8:00 25 Alvord, Karter * 3 6 1 3 2 2 0 2 2 0 9 1 1 0 2 8:00 44 Eilrich, Reanna * 1 2 0 0 0 0 0 1 1 0 2 0 0 1 0 4:41 3 Bower, Ellie 0 0 0 0 0 0 1 1 2 1 0 1 1 0 1 5:57 12 Doile, Brooke 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 3:19 TEAM REBOUNDS 0 0 0 0 Team Totals 9 17 1 5 2 3 5 6 11 3 21 3 6 1 8 40 Total FG% - 1st: 9/17 0.529 2nd: 0/0 0.000 Game: 0.529 Deadball 3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,1)
1st Quarter Only
VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 2 0 1 0 0 1 1 2 0 0 2 2 0 0 8:00 4 Hiracheta, Peyton * 0 0 0 0 0 0 0 1 1 0 0 0 1 0 2 5:44 32 Dieterich, Leah * 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 8:00 42 Nichols, Dylan * 2 2 0 0 1 2 0 1 1 0 5 0 2 1 1 8:00 44 Nichols, Foster * 0 0 0 0 1 2 0 0 0 2 1 0 1 0 0 6:40 2 Evans, Kamden 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 3:36 TEAM REBOUNDS 0 1 1 0 Team Totals 3 6 1 2 2 4 1 4 5 3 9 2 8 1 4 40 Total FG% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 Deadball 3-PT FG% - 1st: 1/2 0.500 2nd: 0/0 0.000 Game: 0.500 Rebounds Total FT% - 1st: 2/4 0.500 2nd: 0/0 0.000 Game: 0.500 (1,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 6:38 14 Moors, Madi * 1 2 0 1 0 0 0 0 0 1 2 1 1 0 1 8:00 23 Thompson, Jaela * 2 2 2 2 0 0 0 2 2 1 6 1 1 0 0 7:40 25 Alvord, Karter * 1 1 1 1 0 0 0 0 0 1 3 0 1 0 2 7:35 44 Eilrich, Reanna * 2 2 1 1 2 3 0 0 0 0 7 1 1 0 1 6:29 3 Bower, Ellie 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:31 12 Doile, Brooke 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 2:22 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:45 TEAM REBOUNDS 0 1 1 0 Team Totals 6 10 4 5 2 3 1 3 4 4 18 4 5 0 4 40 Total FG% - 1st: 6/10 0.600 2nd: 0/0 0.000 Game: 0.600 Deadball 3-PT FG% - 1st: 4/5 0.800 2nd: 0/0 0.000 Game: 0.800 Rebounds Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
2nd Quarter Only
VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 6:43 4 Hiracheta, Peyton * 1 3 0 0 0 0 0 0 0 0 2 0 1 0 0 5:37 32 Dieterich, Leah * 1 4 0 2 0 0 1 0 1 0 2 0 2 0 0 8:00 42 Nichols, Dylan * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:32 44 Nichols, Foster * 0 1 0 1 0 0 0 1 1 0 0 0 1 0 1 5:34 2 Evans, Kamden 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:18 3 Michel, Ainsly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:48 22 Richards, Marissa 0 3 0 3 0 0 0 1 1 1 0 0 0 0 0 5:28 TEAM REBOUNDS 0 1 1 0 Team Totals 2 11 0 6 0 0 1 4 5 2 4 1 6 1 2 40 Total FG% - 1st: 0/0 0.000 2nd: 2/11 0.182 Game: 0.182 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 3 3 0 0 1 2 0 2 2 0 7 0 0 0 0 5:01 14 Moors, Madi * 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 6:49 23 Thompson, Jaela * 1 1 0 0 0 0 0 2 2 1 2 2 0 0 2 4:55 25 Alvord, Karter * 2 2 0 0 0 0 0 0 0 0 4 0 1 0 2 5:39 44 Eilrich, Reanna * 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:31 3 Bower, Ellie 1 2 0 1 0 0 0 2 2 0 2 0 0 0 0 5:29 4 Alvord, Piper 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2:21 12 Doile, Brooke 1 4 0 0 0 0 0 0 0 0 2 0 0 0 0 2:59 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4:16 TEAM REBOUNDS 0 0 0 0 Team Totals 8 13 0 1 1 2 0 8 8 1 17 6 2 0 5 40 Total FG% - 1st: 0/0 0.000 2nd: 8/13 0.615 Game: 0.615 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (2,0)
3rd Quarter Only
VISITOR: Ottawa (17-6) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 1 Keebaugh, Emery * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:38 4 Hiracheta, Peyton * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:02 32 Dieterich, Leah * 4 4 0 0 0 0 0 0 0 2 8 2 1 0 3 5:04 42 Nichols, Dylan * 1 3 0 1 0 0 0 0 0 0 2 0 0 0 1 6:17 44 Nichols, Foster * 2 4 0 0 1 3 0 0 0 0 5 0 0 0 1 6:34 2 Evans, Kamden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2:21 3 Michel, Ainsly 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4:10 5 Walters, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:20 11 Likes, Lexi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:06 22 Richards, Marissa 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 4:41 23 Wingert, Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52 25 Testorff, Julianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:55 TEAM REBOUNDS 0 1 1 0 Team Totals 8 12 0 1 3 5 0 1 1 4 19 2 1 0 6 40 Total FG% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 0/1 0.000 Game: 0.000 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 3/5 0.600 Game: 0.600 (0,0) HOME: McPherson (19-4) TOT-FG 3-PT REBOUNDS NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN 11 McLeod, Jayla * 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2:52 14 Moors, Madi * 1 1 1 1 0 0 0 1 1 1 3 1 1 0 1 4:03 23 Thompson, Jaela * 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 2:52 25 Alvord, Karter * 1 1 0 0 0 0 0 0 0 0 2 0 1 0 0 2:52 44 Eilrich, Reanna * 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 2:17 3 Bower, Ellie 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:22 4 Alvord, Piper 0 0 0 0 1 2 0 1 1 0 1 0 1 0 0 5:08 10 Sandbo, Maryn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2:12 12 Doile, Brooke 1 1 0 0 0 0 1 1 2 0 2 0 0 0 0 2:56 20 Backhus, Izabel 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 5:08 21 Whitfield, Rylie 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3:57 45 Littlejohn, Brynn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 4:21 TEAM REBOUNDS 0 0 0 0 Team Totals 4 5 1 2 1 2 1 6 7 4 10 4 9 0 1 40 Total FG% - 1st: 0/0 0.000 2nd: 4/5 0.800 Game: 0.800 Deadball 3-PT FG% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 Rebounds Total FT% - 1st: 0/0 0.000 2nd: 1/2 0.500 Game: 0.500 (0,0)
4th Quarter Only
Technical Fouls: OTT (0) : MCPH (0) OFFICIALS : ATTENDANCE : 0 ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench Ottawa 0 14 16 0 6 McPherson 0 0 6 2 7 SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL Ottawa 12 9 4 19 44 McPherson 21 18 17 10 66 Last FG: Ottawa 4th- 3:08, McPherson 4th- 2:14 Largest lead: Ottawa by 1 1st- 7:29, McPherson by 33 4th- 5:10 Score tied: 0 times, Lead changed: 1 times
Mar 06, 2024 | |
Ottawa vs. McPherson |
Ottawa | McPherson | |
---|---|---|
Game | ||
44 | Score | 66 |
.429 18-42 | Field Goal % | 27-45 .600 |
.143 2-14 | 3-Pt Field Goal % | 6-13 .462 |
.545 6-11 | Free Throw % | 6-10 .600 |
0 | Fastbreak Pts | 0 |
23 | Pts Off Turnover | 30 |
28 | Pts in Paint | 34 |
0 | 2nd Chance Pts | 9 |
First Half | ||
.421 8-19 | Field Goal % | 15-27 .556 |
.286 2-7 | 3-Pt Field Goal % | 5-10 .500 |
.500 3-6 | Free Throw % | 4-6 .667 |
0 | Fastbreak Pts | 0 |
9 | Pts Off Turnover | 21 |
8 | Pts in Paint | 14 |
0 | 2nd Chance Pts | 7 |
Second Half | ||
.435 10-23 | Field Goal % | 12-18 .667 |
.000 0-7 | 3-Pt Field Goal % | 1-3 .333 |
.600 3-5 | Free Throw % | 2-4 .500 |
0 | Fastbreak Pts | 0 |
14 | Pts Off Turnover | 9 |
20 | Pts in Paint | 20 |
0 | 2nd Chance Pts | 2 |
17 | Rebounds | 30 |
23 | Turnovers | 22 |
13 | Team Fouls | 12 |
Dieterich - 16 | Scoring Leader | Alvord - 18 |
Keebaugh - 5 | Rebound Leader | Thompson - 6 |
6 | Bench Scoring | 7 |
Mar 06, 2024 | |
Ottawa vs. McPherson |
SCORE BY PERIODS | 1st | 2nd | 3rd | 4th | TOTAL |
Ottawa | 12 | 9 | 4 | 19 | 44 |
McPherson | 21 | 18 | 17 | 10 | 66 |
Play by Play Report |
Ottawa vs McPherson | Tonys Pizza Event Center |
Mar 06, 2024 | Salina, KS |
OTT Starters: | Keebaugh, Hiracheta, Dieterich, Nichols, Nichols |
MCPH Starters: | McLeod, Moors, Thompson, Alvord, Eilrich |
First Quarter | Score | Home | ||
---|---|---|---|---|
Clock | Play By Play | (H/V) | Lead | |
08:00 | Substitution In (Starter) by Jayla MCLEOD (MCPH) | |||
08:00 | Substitution In (Starter) by Madi MOORS (MCPH) | |||
08:00 | Substitution In (Starter) by Jaela THOMPSON (MCPH) | |||
08:00 | Substitution In (Starter) by Karter ALVORD (MCPH) | |||
08:00 | Substitution In (Starter) by Reanna EILRICH (MCPH) | |||
08:00 | Substitution In (Starter) by Emery Keebaugh (OTT) | |||
08:00 | Substitution In (Starter) by Peyton Hiracheta (OTT) | |||
08:00 | Substitution In (Starter) by Leah Dieterich (OTT) | |||
08:00 | Substitution In (Starter) by Dylan Nichols (OTT) | |||
08:00 | Substitution In (Starter) by Foster Nichols (OTT) | |||
07:52 | Turnover by Peyton Hiracheta (OTT) | |||
07:52 | Steal by Karter ALVORD (MCPH) | |||
07:46 | Shot Two Point Miss by Karter ALVORD (MCPH) | |||
07:46 | Offensive Rebound by Madi MOORS (MCPH) | |||
07:35 | Turnover by Madi MOORS (MCPH) | |||
07:35 | Steal by Foster Nichols (OTT) | |||
07:29 | Defensive Foul by Jayla MCLEOD (MCPH) | |||
07:29 | Free Throw Made by Leah Dieterich (OTT) [OffTov] | (0-1) | -1 | |
07:29 | Free Throw Miss by Leah Dieterich (OTT) | |||
07:29 | Defensive Rebound by Reanna EILRICH (MCPH) | |||
07:24 | Turnover by Jaela THOMPSON (MCPH) | |||
07:14 | Shot Two Point Miss by Emery Keebaugh (OTT) blocked | |||
07:14 | Block by Reanna EILRICH (MCPH) | |||
07:14 | Defensive Rebound by Jayla MCLEOD (MCPH) | |||
07:06 | Shot Two Point Miss by Madi MOORS (MCPH) | |||
07:06 | Offensive Rebound by Jayla MCLEOD (MCPH) | |||
07:06 | Shot Two Point Made by Jayla MCLEOD (MCPH) [Paint, 2ndCh] | (2-1) | 1 | |
07:06 | Defensive Foul by Foster Nichols (OTT) | |||
07:06 | Free Throw Miss by Jayla MCLEOD (MCPH) | |||
07:06 | Defensive Rebound by Emery Keebaugh (OTT) | |||
06:50 | Shot Three Point Miss by Dylan Nichols (OTT) | |||
06:50 | Defensive Rebound by Karter ALVORD (MCPH) | |||
06:42 | Shot Two Point Made by Karter ALVORD (MCPH) [Paint] | (4-1) | 3 | |
06:33 | Shot Two Point Made by Leah Dieterich (OTT) [Paint] | (4-3) | 1 | |
06:14 | Shot Two Point Made by Jayla MCLEOD (MCPH) | (6-3) | 3 | |
06:14 | Assist by Jaela THOMPSON (MCPH) | |||
06:05 | Turnover by Emery Keebaugh (OTT) | |||
06:05 | Steal by Jaela THOMPSON (MCPH) | |||
05:57 | Shot Three Point Miss by Madi MOORS (MCPH) | |||
05:57 | Defensive Rebound by Emery Keebaugh (OTT) | |||
05:57 | Defensive Foul by Jayla MCLEOD (MCPH) | |||
05:57 | Substitution Out by Jayla MCLEOD (MCPH) | |||
05:57 | Substitution In by Ellie BOWER (MCPH) | |||
